The OHIO Advisory Committee for The Ohio Medical Marijuana Control Program last met on March 5th, 2020. Here are the details...
On December 3, 2018, the Board of Pharmacy activated the Ohio Medical Marijuana Control
Program Patient and Caregiver Registry. As of December 31, 2019, the registry included:
- 83,857 Recommendations
- 78,376 Registered Patients, including:
- 5,617 Patients with Veteran Status
- 4,398 Patients with Indigent Status
- 449 Patients with a Terminal Diagnosis
- 8,259 Registered Caregivers
Registered Patient Enrollment, 12/2018 to 12/2019, by Age
*As of December 31, 2019, there were 221 patients under the age of 18.
Certified physicians may recommend medical marijuana only for the treatment of a
qualifying medical condition. Under Ohio law, all of the following are qualifying medical
conditions: AIDS, amyotrophic lateral sclerosis, Alzheimer’s disease, cancer, chronic
traumatic encephalopathy, Crohn’s disease, epilepsy or another seizure disorder,
fibromyalgia, glaucoma, hepatitis C, inflammatory bowel disease, multiple sclerosis, pain
that is either chronic and severe or intractable, Parkinson’s disease, positive status for HIV,
post-traumatic stress disorder, sickle cell anemia, spinal cord disease or injury, Tourette
syndrome, traumatic brain injury, and ulcerative colitis.
In the table below, there is a breakdown of qualifying conditions for registered patients
through December 31, 2019. Please be advised, some patients are registered with multiple
conditions.
Patients by Qualifying Conditions*, 12/2018 – 12/2019
AIDS | 104 |
Alzheimer’s Disease | 199 |
Amyotrophic Lateral Sclerosis | 93 |
Cancer | 5,830 |
Chronic Traumatic Encephalopathy | 146 |
Crohn’s Disease | 1,700 |
Epilepsy or Another Seizure Disorder | 2,600 |
Fibromyalgia | 8,631 |
Glaucoma | 1,364 |
Hepatitis C | 1,706 |
Inflammatory Bowel Disease | 1,034 |
Multiple Sclerosis | 1,840 |
Parkinson’s Disease | 732 |
Pain that is either chronic and severe or intractable | 55,980 |
Positive status for HIV | 570 |
Post-Traumatic Stress Disorder | 13,805 |
Sickle Cell Anemia | 88 |
Spinal Cord Disease or Injury | 3,554 |
Tourette Syndrome | 330 |
Traumatic Brain Injury | 1,595 |
Ulcerative Colitis | 901 |
On January 16, 2019, four Ohio dispensaries began selling medical marijuana to patients
and caregivers. By the end of the first day, the dispensaries sold 8.7 pounds of product,
which amounted to total sales of $75,000. By the end of the 2019, 55,617 unique patients had
purchased over $56 million of medical marijuana products.
2019 Product Sales, by Month
Month | Unique Patients * | Total Transactions | Products Sold** |
January | 1,951 | 2,505 | 6,726 |
February | 4,434 | 6,503 | 15,168 |
March | 7,013 | 11,131 | 25,105 |
April | 9,899 | 17,970 | 39,747 |
May | 12,600 | 23,907 | 52,045 |
June | 14,600 | 28,621 | 59,327 |
July | 16,897 | 36,904 | 74,458 |
August | 19,964 | 47,700 | 98,219 |
September | 22,217 | 51,898 | 106,033 |
October | 26,216 | 64,129 | 131,092 |
November | 29,510 | 74,420 | 154,299 |
December | 31,584 | 82,019 | 167,377 |
TOTAL | 55,617*** | 446,897 | 929,596 |
*Unique patients purchasing medical marijuana products that month.
**Product sold is every unique product purchased by a patient during a single transactions (i.e. a
tincture or a package of plant material).
*** Refers to unique patients that purchased medical marijuana in 2019.
The following forms of medical marijuana are authorized for purchase under Ohio’s Medical
Marijuana Control Program rules: oils, tinctures, plant material, lotions/creams, edibles, and
patches. Plant material was the first product that was available for purchase. Throughout the
year, more products became available for purchase as reflected in the table below.
Product Sales, by Type, by Month
Month | Plant* | Oral Admin. | Oil** | Transdermal | Topical | Total Products Sold*** | Monthly Days’ Supply# |
January | 6,726 | – | – | – | – | 6,726 | 26,658 |
February | 15,168 | – | – | – | – | 15,168 | 37,951 |
March | 25,105 | – | – | – | – | 25,105 | 61,318 |
April | 37,241 | 2,506 | – | – | – | 39,747 | 94,078 |
May | 46,123 | 5,217 | 705 | – | – | 52,045 | 121,289 |
June | 49,242 | 8,457 | 1,628 | – | – | 59,327 | 144,641 |
July | 59,803 | 11,312 | 3,284 | 59 | – | 74,458 | 185,337 |
August | 73,896 | 14,855 | 7,267 | 2,201 | – | 98,219 | 237,518 |
September | 75,988 | 17,466 | 9,983 | 2,192 | 404 | 106,033 | 272,147 |
October | 88,379 | 25,585 | 14,479 | 1,926 | 723 | 131,092 | 334,701 |
November | 100,125 | 31,907 | 19,757 | 1,667 | 843 | 154,299 | 396,878 |
December | 104,367 | 33,372 | 27,105 | 1,404 | 1,129 | 167,377 | 420,520 |
TOTAL | 682,163 | 150,677 | 84,208 | 9,449 | 3,099 | 929,596 | 2,333,036 |
*Includes plant products for vaporization.
**Oil products for vaporization.
***Product sold is every unique product purchased by a patient during a single transaction (i.e. a
tincture or a package of plant material).
# Monthly days’ supply refers to the amount of days’ supply purchased by patients that month
based upon data reported to OARRS by Ohio dispensaries.
The Board of Pharmacy is responsible for reviewing and assigning product identifiers for
medical marijuana products. A product identifier is utilized to ensure compliance with
statutory requirements. The table below includes the number of products assigned an
identifier in 2019.
Product Identifiers Assigned in 2019, by Product Type
Forms | IDs Assigned |
Tier I plant material | 1445 |
Tier II plant material | 320 |
Edible for oral administration | 888 |
Metered oil for vaporization | 76 |
Transdermal patches | 27 |
Tinctures | 16 |
Capsules | 2 |
Oil for oral administration | 1 |
THC CONTENT
Ohio law (ORC 3796.04) requires the State of Ohio Board of Pharmacy to develop a maximum
ninety-day supply of medical marijuana that may be possessed by a patient. The table below
outlines the 90-day supply of medical marijuana based on THC content.
90-Day Supply Based on THC content
Form | 90-Day Supply |
Tier I plant material (up to 23% THC) | 8 ounces of plant material; 10 ounces for terminal exception |
Tier II plant material (over 23% THC) | 5.3 ounces of plant material; 6.6 ounces for terminal exception |
Oils for vaporizing | 53.1 grams of THC; 65.7 grams for terminal exception |
Patches for transdermal administration | 26.6 grams of THC; 33.3 grams for terminal exception |
Edibles, oils, and tinctures for oral administration | 9.9 grams of THC; 11.7 grams for terminal exception |
The Ohio Medical Marijuana Control Program is committed to operating a program that ensures the safety of the public and access to a safe medical product.
For more information on the program, visit:
www.medicalmarijuana.ohio.gov